Mass HR vs Every Competitor
Feature-by-feature comparison against every major Singapore payroll solution. See exactly where we lead, match, and what's on our roadmap.
Where Mass HR Leads
Wise Integration
Only solution with international payment integration
Desktop / Offline
Only solution that works without internet
Data Ownership
Only solution where the company owns all data locally
Bulk Clock In/Out
No competitor offers this for attendance
70–90% Cost Savings
Annual license vs recurring monthly fees saves massively over 3 years
No Vendor Lock-in
SQLite database — your company retains all data, always
Full Feature Comparison
Scroll horizontally on mobile to see all competitors. New marks recently added features.
| Feature | Mass HR | Singroll | Talenox | SimplePay | QuickBooks | Xero | PayDay! | JustLogin |
|---|---|---|---|---|---|---|---|---|
| Core Payroll | ||||||||
| Payroll Processing | ||||||||
| CPF Calculation | ||||||||
| SDL Calculation | ||||||||
| SHG Contributions | ||||||||
| Payslip Generation (PDF) | ||||||||
| Tax & Compliance | ||||||||
| IR8A Generation | ||||||||
| IR8S Generation | ||||||||
| IR21 Generation | ||||||||
| AIS Submission File | ||||||||
| Employee Management | ||||||||
| Employee Records | ||||||||
| Salary Components | ||||||||
| Excel Import/Export | ||||||||
| Leave Management | ||||||||
| Leave Entitlements | ||||||||
| Leave Calendar | ||||||||
| Half-Day LeaveNEW | ||||||||
| Balance ValidationNEW | ||||||||
| Approve/Reject FlowNEW | ||||||||
| Working Day Calc (excl. holidays)NEW | ||||||||
| Public Holidays | ||||||||
| Public Holiday CalendarNEW | ||||||||
| SG Gazetted Holiday SeedingNEW | ||||||||
| Working Day CalculationNEW | ||||||||
| Attendance & Time | ||||||||
| Clock In / Clock OutNEW | ||||||||
| Bulk Clock In/OutNEW | ||||||||
| Late DetectionNEW | ||||||||
| Auto-Mark AbsentNEW | ||||||||
| Monthly ReportNEW | ||||||||
| Overtime | ||||||||
| OT from AttendanceNEW | ||||||||
| SG Employment Act RulesNEW | ||||||||
| Auto-feed OT into PayrollNEW | ||||||||
| Payments | ||||||||
| Wise Integration | ||||||||
| Bank File (GIRO/DBS) | ||||||||
| Platform & Data | ||||||||
| Desktop / Offline | ||||||||
| Own Data (no cloud) | ||||||||
| Self-Contained Install | ||||||||
| Multi-Company | ||||||||
| Mobile App | ||||||||
Pricing Comparison
Cost for 10 employees. Mass HR's one-time/annual model saves 70–90% over 3 years.
| Solution | Pricing Model | Monthly (10 emp) | Annual Cost |
|---|---|---|---|
| Mass HR | One-time / Annual license | $0/mo | $99–$499/yr |
| Singroll Free | SaaS | $0 | $0 |
| Singroll Basic | SaaS | $50 | $600 |
| Singroll Advance | SaaS | $500 | $6,000 |
| Talenox | SaaS | $218 | $2,616 |
| SimplePay | SaaS | $120 | $1,440 |
| QuickBooks | SaaS | $155–$620 | $1,860–$7,440 |
| Xero | SaaS | $390–$950 | $4,680–$11,400 |
| PayDay! | SaaS | $150+ | $1,800+ |
| JustLogin | SaaS | Quote-based | Quote-based |
Feature Parity Achieved
Full SG CPF/SDL/SHG payroll — matches Singroll, Talenox, SimplePay, PayDay!
Tax form generation — IR8A, IR8S, IR21, AIS — matches top SG solutions
Leave management with half-day, balance validation, working day calc
Public holiday management with SG 2026 gazetted holiday seeding
Attendance & time tracking with OT auto-feed into payroll
Overtime based on SG Employment Act rules
On the Roadmap
| Feature | Impact | Effort |
|---|---|---|
Multi-Company Needed for payroll agencies | Medium | Large |
Bank File (GIRO/DBS) Local bank transfers | Medium | Medium |
Mobile App Desktop-first is a feature | Low | Large |
Xero/QuickBooks Sync Target market may not use | Low | Medium |
90%+ of what SMEs need. A fraction of the cost.
Mass HR covers everything Singapore SMEs need for payroll — with unique advantages no SaaS competitor can match: offline operation, full data ownership, and no recurring fees.